Wire EDMSODICK VZ500L
Illinois, United StatesOverview
Convert Specs to Imperial
X | 500.38 mm |
Y | 350.52 mm |
Z | 248.92 mm |
Max. Workpiece Dimensions | 39 x 29" |
Max. Workpiece Weight | 1870 Lbs. |
Auto Threading (Yes/No) | Yes |
Submerged (Yes/No) | Yes |
Taper Angle | 15 |
U-V Travels | +/- 3.15" |
Control Type | Sodick LN2W |
Screen Size | 15 |
Program Input Methods | Keyboard, Ethernet, USB |
Chiller Included | Yes |
See more listings of this Model
SODICK VZ500L
Wire EDM
See more listings of this Type
MAKINO EC-3040
Wire EDM
MAKINO EC-7050
Wire EDM
CHARMILLES ROBOFIL 290
Wire EDM
FANUC ROBOCUT ALPHA OID
Wire EDM